very slow site problem
we have been trying to solve a very slow site on a powerfull server with just 1 site on it https://cheapestfancydress.co.uk
Me and another Linux engineer have been reviewing this , and we've found a few different clues as to why performance may not be optimal here. The first is a wordpress plugin that looks to be sending requests to the server every 30 seconds, and we'd like to know if this is expected behaviour:
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/themes/betheme/style.css HTTP/1.1" 200 229 "https://www.cheapestfancydress.co.uk/wp-content/themes/betheme/style.css" "WordPress/5.4.2; https://www.cheapestfancydress.co.uk"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/row.style.build.css HTTP/1.0" 200 25489 "-" "-"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/btn.style.build.css HTTP/1.0" 200 1795 "-" "-"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/image.style.build.css HTTP/1.0" 200 109 "-" "-"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/row.style.build.css HTTP/1.0" 200 25489 "-" "-"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/btn.style.build.css HTTP/1.0" 200 1795 "-" "-"
[23/Jul/2020:11:03:30 +0100] "GET /wp-content/plugins/amp-blocks/dist/blocks/image.style.build.css HTTP/1.0" 200 109 "-" "-"
Next, there is a MySQL query that's running constantly which is using quite a high load:
Query 0 Sending data SELECT post_id, meta_key, meta_value FROM 3fwp_postmeta WHERE post_id IN (
Comments